Quick Details | |
Place of Origin | Xinjiang, China |
Brand Name | KunLun |
Model Number | SBST171B |
Application | Rubber Products |
Appearance | Milky White Liquid Emulsion |
Color | White |
Material | Rubber Material |
Name | T171 |
Packing | 20kg Kraft Paper Bag |
Types of SBS | Standard material |
SBS application | adhesive |
Feature | Chemical resistance, high temperature resistance, weather resistance |
Use | General level |
Supply Ability | |
Supply Ability | 500 Metric Ton/Metric Tons per Month |
Packaging & Delivery | |
Packaging Details | According to customer requirements |
Port | Shanghai Port |
Lead Time | 10-30 day after the payment |
Performance | Test conditions [state] | Test method | Test data | Data unit | |
Basic performance | Volatile | Q/SY DS 0523 | 0.72 | %(m/m) | |
Melt flow rate | (15KG,190°C) | Q/SY DS 0527 | 3.5 | g/10min | |
Mechanical | Hardness | Q/SY DS 0521 | 67.0 | ||
Tensile strenghth | ASTM D 412-02 | 6.3 | Mpa | ||
Stretching stress | 300% | 1.9 | |||
Elongation at failure | 695 | % | |||
Other | Total stupid ethylene content | Q/SY DS 0520 | 40.4 | %(m/m) | |
Oil content | Q/SY DS 0525 | 32.74 | Q/SY DS |
Excellent oil resistance, high wear resistance, good heat resistance, trong adhesive relay, it also has good water resistance, air tightness, excellent bonding performance
Our most professional packaging
Transport of large trucks to the seaport
And international transport cooperation